
| 11:00-11:30 |
| 11:30-12:00 | How to Do US for the Abdominal Organs |
| 10:50-11:10 | GB |
| 11:10-11:30 | Pancreas |
| 11:30-11:50 | Rectum |
| 11:50-12:00 | Q&A |
| 11:30-12:00 | Axillary Ultrasound for Nodal Staging |
| 10:50-11:30 | Axillary Ultrasound for Nodal Staging |
| 11:30-12:00 | Q&A |
| 11:30-12:00 |
| 10:50-11:00 | Efficacy and Safety of Radiofrequency Ablation for Low-Risk Papillary Thyroid Microcarcinoma: Interim Report of a Prospective Study |
| 11:00-11:10 | Thyroid Dysfunction after RFA of Benign Thyroid Nodules is More Likely to Occur within One-Week and in High-Risk Patient |
| 11:10-11:20 | Fine Needle Aspiration Biopsy of Sub-Centimeter Thyroid Nodules with Peripheral Calcifications: Application of Whirling Technique |
| 11:20-11:30 | Imaging Guidelines and Standardization of Reporting Formats for Thyroid US: Korean Society of Thyroid Radiology |
| 11:30-11:40 | Ultrasonographic Features of Normal Parathyroid Glands: Comparison with Metastatic Lymph Nodes from Thyroid Cancer |
| 11:40-11:50 | Subcategorization of Intermediate Suspicion Thyroid Nodule Based on Suspicious US Findings |
| 11:30-12:00 | Advanced Neuro Ultrasonography in Neonates |
| 10:50-11:15 | Neonatal Brain CEUS |
| 11:15-11:40 | Neonatal Brain SWE |
| 11:40-12:00 | Q&A |
| 11:30-12:00 |
| 10:50-11:50 | Cutting Edge of Carotid US |
| 11:50-12:00 | Q&A |
| 12:20-12:50 |
| 12:00-12:20 | EPIQ Elite Release 6.0 Boost Your Diagnostic Versatility |
| 12:30-13:00 | Role of Ultrasound in the Diagnosis and Minimally Invasive Treatment of Liver Diseases: What's New for Philips Epiq Elite Release 6.0 |
| 13:00-13:30 | Clinical Benefit of Philips AAA Model: Initial Experience Sharing |
| 12:00-12:20 | The New Era of UGAP, From Adult to Children |
| 12:30-13:00 | Technical Background of Advanced Technologies for Imaging and Liver Quantification |
| 13:00-13:30 | Advanced Features of LOGIQ E10 for Pediatric Abdominal Ultrasound Exam |
| 12:50-13:30 | More than Gray Scale US in the Liver |
| 13:30-13:50 | Doppler US |
| 13:50-14:10 | Superb Microvascular Imaging |
| 14:10-14:30 | Elastography |
| 14:30-14:50 | Attenuation Imaging |
| 14:50-15:00 | Q&A |
| 12:50-13:30 | Radiogenomics with Ultrasound for Prediction Medicine |
| 13:30-14:00 | US-Based Radiomics Analysis: Literature Review and Sharing Experience with US-CAD |
| 14:00-14:30 | Bioinformatics Analysis of Multi-Omics Data in Large Cancer Cohorts |
| 14:30-15:00 | Breast Ultrasound Imaging and Radiogenomics |
| 12:50-13:30 | Active Surveillance of Thyroid Cancer vs Nonthyroidal Cancer |
| 13:30-13:55 | Active Surveillance of PTMC in Japan |
| 13:55-14:00 | Q&A |
| 14:00-14:25 | Active Surveillance of PTMC in Korea |
| 14:25-14:30 | Q&A |
| 14:30-14:55 | Active Surveillance of Prostate Cancer |
| 14:55-15:00 | Q&A |
| 12:50-13:30 | Pediatric Liver Transplantation |
| 13:30-13:55 | Surgical Consideration of Pediatric Liver Transplantation |
| 13:55-14:20 | Imaging of Pediatric Liver Transplantation |
| 14:20-14:30 | Q&A |
| 14:30-14:40 | Validation of Postnatal Urinary Tract Dilatation Classification System for Predicting the Need of Surgical Intervention |
| 14:40-14:50 | Using High Frequency Transducer to Measure Attenuation Coefficient for Small Children |
| 14:50-15:00 | Tissue Characterization for Hepatic Fibrosis in Biliary Atresia by Using Ultrasound B-Mode Texture |
| 13:30-14:00 |
| 14:00-14:30 |