
| 11:00-12:00 | Neck LN and Doppler US |
| 09:00-09:20 | Imaging-Based Nodal Classification: US and CT |
| 09:20-09:40 | Pitfalls and Mimics of Neck Lymph Node on Imaging |
| 09:40-10:00 | Nodal Staging and Surgical Extent |
| 10:00-10:20 | Doppler US Guidelines for Thyroid Disease |
| 10:20-10:30 | Q&A |
| 11:00-12:00 | US of Soft Tissue |
| 09:00-09:20 | US of Muscle Pathology |
| 09:20-09:40 | US of Nerve Pathology |
| 09:40-10:00 | US of Soft Tissue Mass |
| 10:00-10:20 | US for Soft Tissue Biopsy |
| 10:20-10:30 | Q&A |
| 11:00-12:00 | Everything about IPMN |
| 09:00-09:30 | Role of TAUS in IPMN |
| 09:30-10:00 | Pathologic Features of IPMN |
| 10:00-10:30 | Role of EUS in IPMN |
| 11:00-12:00 | Pediatric GU Imaging |
| 09:00-09:25 | Congenital GU Anomalies |
| 09:25-09:50 | GU Infection and Inflammation |
| 09:50-10:15 | Pediatric GU Tumors |
| 10:15-10:30 | Q&A |
| 11:00-12:00 | Recent Research Topics in Ultrasound Imaging |
| 9:00-9:30 | Ultrasound and Photoacoustic Imaging with Phase-Change Nanodroplets |
| 9:30-10:00 | Can Ultrasound Help Increase Optical Imaging and Treatment Depth? |
| 10:00-10:30 | On the Unexpected Effectiveness of Nanobubbles as Ultrasound Contrast Agents |
| 14:30-15:30 |
| 16:00-17:00 |
| 10:50-10:55 | Introduction |
| 10:55-11:35 | Gastrointestinal Ultrasound, State of the Art: Never Seen Before and We Might Never See it Again |
| 11:35:11:55 | Q&A |
| 11:55-12:00 | Ceremony for Letter of Appreciation & Photo |
| 07:30-08:00 |
| 08:00-08:30 | CEUS |
| 12:30-13:30 | CEUS for Carotid Artery Imaging |
| 08:00-08:30 | Multiparametric Approach to Quantitative Ultrasound |
| 12:30-13:00 | Experience of a Comprehensive Evaluation of NAFLD Using Multiparametric Ultrasound in Korea |
| 13:00-13:30 | High Resolution, Multiparametric Ultrasound Imaging Solutions for Characterizing Lesions in the Head and Neck |
| 08:00-08:30 |
| 08:30-09:00 | Thyroid RFA to Date |
| 13:30-13:50 | RFA of Autonomously Functioning Thyroid Nodules |
| 13:50-14:10 | Long-Term Follow-Up of Benign Thyroid Nodules after RFA |
| 14:10-14:30 | RFA of Papillary Microcarcinoma |
| 14:30-14:50 | RFA of Thyroid Nodules in Private Clinics |
| 14:50-15:00 | Q&A |
| 08:30-09:00 |
| 13:30-13:33 | 45Yo Male Patient with Clear Cell Renal Cell Carcinoma |
| 13:33-13:36 | 15Yo Male Patient with Renal Infarct Caused by Systemic Lupus Erythematosus |
| 13:36-13:39 | A Primary Leiomyosarcoma of the Breast on Ultrasound and Elastography: A Case Report |
| 13:39-13:42 | Ultrasound may Differentiate Suspicious Breast Lesions Showing Linear Distribution on MRI |
| 13:42-13:45 | Bedside Contrast Enema in NICU |
| 13:45-13:48 | Communicating Bronchopulmonary Foregut Malformation: Diagnostic US Finding in a Newborn |
| 13:48-13:51 | Sinus Pericranii: Ultrasound that Makes it Possible to See Vessels Entering the Skull |
| 13:51-13:54 | Ultrasonography for Superficial Foreign Bodies in Children |
| 13:54-13:57 | Sonographic Diagnosis of Distal Humeral Epiphyseal Separation in a Neonate |
| 13:57-14:00 | Superb US Image Using an 18-Mhz Probe for Intussusception with a Lead Point |
| 14:00-14:03 | Added Value of Multiparametric Ultrasound in Real-Time Transrectal Ultrasound Guided Prostate Gland Biopsy |
| 14:03-14:06 | Ultrasound Features of Ovarian Dysgerminoma |
| 14:06-14:09 | Sonoelastography of Uterine Cervical Cancer |
| 14:09-14:12 | 33/M, Chronic Post Prandial Abdominal Pain Due to Median Arcuate Ligament Syndrome (MALS) |
| 14:12-14:15 | Primary Ultrasound Diagnosis of Colon Diverticulitis Complicated by Sigmoid Perforation and Paracolic Abscess |
| 14:15-14:18 | Urachal Abscess Penetrating to Abdominal Wall at Suprapubic Area as a Cause of Lower Abdominal Pain |
| 14:18-14:21 | Innovative Use of Ultrasound Guidance in Obtaining Tissue Diagnosis of Solitary D-1 Vertebral Plasmacytoma |
| 08:30-09:00 |
| 13:30-13:40 | Diagnostic Performance of Perfluorobutane-Enhanced Ultrasound for Diagnosing HCC in Individuals with High Risk: How Do We Evaluate Washout? |
| 13:40-13:50 | Imaging Features of Focal Liver Lesions on Post-Processing Contrast Vector Imaging: A Prospective Study |
| 13:50-14:00 | Accuracy of Attenuation Imaging for Assessing Liver Steatosis in Children: Correlation with Controlled Attenuation Parameter |
| 14:00-14:10 | Attenuation Coefficient Measurement Using High Frequency Transducer for Children with Fatty Liverhepatic Steatosis |
| 14:10-14:20 | Thyroid-Dedicated Internally Cooled Wet Electrode for Benign Thyroid Nodules: Prospective Study |
| 14:20-14:30 | Comparison Web-Based Diagnostic Performances of Mobile Phone and Computer through Transfer Learning Convolution Neural Network in Diagnosing Thyroid Nodules on Ultrasonography |
| 14:30-14:40 | Differing Benefits of Artificial Intelligence-Based Computer-Aided Diagnosis (AI-CAD) for Breast US According to Workflow and Experience Level |
| 08:30-09:00 |
| 08:30-09:00 | Neurologic Application of FUS |
| 13:30-14:00 | Acoustic Unbinding of Drug-Pasma Protein Interactions as a New Mode of Neuromodulation |
| 14:00-14:20 | The Effect of Low-Intensity Focused Ultrasound Stimulation on the Left Dorsolateral Prefrontal Cortex for Patients with Major Depressive Disorder: Exploratory Clinical Trial |
| 14:20-14:40 | Theragnosis of Brain Diseases by Blood-Brain Barrier Disruption Using Focused Ultrasound |
| 14:40-15:00 | Present and Future of FUS Application for Brain Disease: Neurosurgeon’s Perspectives |
| 16:00-16:40 |
| 09:00-09:30 | Breast Cancer Management from Multidisciplinary Perspective |
| 15:20-15:40 | Neoadjuvant Chemotherapy of Breast Cancer |
| 15:40-16:00 | US Assessment for Neoadjuvant Chemotherapy in Breast Cancer |
| 16:00-16:20 | Assessment of Pathological Response to Neoadjuvant Chemotherapy in Breast Cancer |
| 16:20-16:30 | Q&A |
| 09:00-09:30 | US of Arthritis |
| 15:20-15:40 | US in Arthritides |
| 15:40-16:00 | US of Gouty Athritis |
| 16:00-16:10 | Can Ultrasound Distinguish between Dermatofibroma and Subcutaneous Epidermal Tumors?: Imaging Features and Reproducibility |
| 16:10-16:20 | The Value of High-Frequency Ultrasound for Differentiating Invasive Basal Cell Carcinoma from Non-Invasive Types |
| 16:20-16:30 | Change of Joint Effusion after Isometric Knee Extension in Patients with Knee Osteoarthritis |
| 09:00-09:30 | Liver Focal Lesion |
| 15:20-15:40 | Us for Evaluating Liver Focal Lesion |
| 15:40-16:00 | Case-Based Review: Benign Focal Lesion |
| 16:00-16:20 | Case-Based Review: Malignant Focal Lesion |
| 16:20-16:30 | Q&A |
| 09:00-09:30 | Emergency GU USG |
| 15:20-15:40 | US for Acute Flank Pain |
| 15:40-16:00 | US for Acute Scrotal Pain |
| 16:00-16:20 | US for Emergency Obstetric US |
| 16:20-16:30 | Q&A |
| 09:00-09:30 | Clinical Potentials of FUS |
| 15:20-15:40 | Sonophoresis with Liquid Phase Core Cavitation Seed |
| 15:40-16:00 | Clinical Experience of FUS in Gynecologic Disease |
| 16:00-16:20 | FUS and Pancreatic Tumor: Clinical Potential |
| 16:20-16:30 | Q&A |
| 09:30-10:00 |
| 10:00-11:00 |
| 16:40-16:50 | Feasibility of US-Guided Localization for Clipped Metastatic Axillary Lymph Node: Initial Experience |
| 16:50-17:00 | Improving the Quality of Breast Ultrasound Examination Performed by Inexperienced Ultrasound Doctors with Synchronous Tele-Ultrasound: A Prospective, Parallel Controlled Trial |
| 17:00-17:10 | Computer-Aided Detection in Screening Automated Breast Ultrasound: Sensitivity and Specificity of Deep Learning Based System for Detecting Breast Cancers |
| 17:10-17:20 | Prospective Study of Combination Analysis for Breast Mass Using Quantitative Parameters and Breast Ultrasonography |
| 17:20-17:30 | Conventional US and Two-Dimensional Shear Wave Elastography (2D-SWE) of Virtual Touch Tissue Imaging Quantification (VTIQ): Correlation with Immunohistochemical Subtypes of Breast Cancer |
| 10:00-11:00 | US around Hip |
| 16:40-17:00 | Ultrasound of Hip Pathology |
| 17:00-17:20 | Ultrasound of the Greater Trochanter and Surrounding Tissues |
| 17:20-17:50 | Q&A |
| 10:00-11:00 |
| 16:40-17:25 | The Role of Multiparametric US of the Liver for the Evaluation of Nonalcoholic Steatohepatitis |
| 17:25-17:50 | Q&A |
| 10:00-11:00 | Gynecologic USG |
| 16:40-17:00 | US for Uterus and Endometrium: A Wrap-Up and Updates |
| 17:00-17:20 | O-RADS and its Clinical Application |
| 17:20-17:40 | Intervention of Uterine Myoma: HIFU and Other Modalities |
| 17:40-17:50 | Q&A |
| 10:00-11:00 |
| 16:40-17:10 | Moon Jae-Ihn Care and National Health Insurance Coverage of Ultrasonography in Korea: Emphasis on Abdominal Ultrasound |
| 17:10-17:30 | Health Insurance Standards in Ultrasound: Urogenital Ultrasound |
| 17:30-17:50 | Breast US |